Updated performance measurements

master
Inga 🏳‍🌈 8 years ago
parent 759abca0d0
commit 7f6aeb21bf
  1. 4
      README.md

@ -49,8 +49,8 @@ Number of words|Time to check all anagrams no longer than that|Time to solve "ea
4|0.45s|||0.08s|7,431,984 4|0.45s|||0.08s|7,431,984
5|12s|0.15s|0.06s|0.3s|1,347,437,484 5|12s|0.15s|0.06s|0.3s|1,347,437,484
6|6.5 minutes|1.2s|0.2s|3s|58,405,904,844 6|6.5 minutes|1.2s|0.2s|3s|58,405,904,844
7|1.8 hours|7s|0.9s|19s|1,070,307,744,114 7|2 hours|7s|0.9s|19s|1,070,307,744,114
8|49 hours|25s|2.6s|80s|10,893,594,396,594 8|21.5 hours|25s|2.6s|80s|10,893,594,396,594
9||2.5 minutes|13s|9.5 minutes|70,596,864,409,954 9||2.5 minutes|13s|9.5 minutes|70,596,864,409,954
10||5 minutes|21s|17.5 minutes|314,972,701,475,754 10||5 minutes|21s|17.5 minutes|314,972,701,475,754

Loading…
Cancel
Save